<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Clean Energy Action</title>
	<atom:link href="http://cleanenergyaction.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://cleanenergyaction.org</link>
	<description>Accelerating the Transition to a Clean Energy Future</description>
	<lastBuildDate>Fri, 03 Feb 2012 19:50:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='cleanenergyaction.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/0a05e793000f26372b200b9e0f8074f0?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Clean Energy Action</title>
		<link>http://cleanenergyaction.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://cleanenergyaction.org/osd.xml" title="Clean Energy Action" />
	<atom:link rel='hub' href='http://cleanenergyaction.org/?pushpress=hub'/>
		<item>
		<title>Boulder County Imposes 6-Month Moratorium on Fracking</title>
		<link>http://cleanenergyaction.org/2012/02/03/boulder-county-imposes-moratorium-on-oil-gas-drilling/</link>
		<comments>http://cleanenergyaction.org/2012/02/03/boulder-county-imposes-moratorium-on-oil-gas-drilling/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:38:28 +0000</pubDate>
		<dc:creator>amyguinan</dc:creator>
				<category><![CDATA[Boulder's Energy Future]]></category>
		<category><![CDATA[Fracking]]></category>

		<guid isPermaLink="false">http://cleanenergyaction.org/?p=1882</guid>
		<description><![CDATA[&#8220;Boulder County commissioners  imposed a temporary moratorium on accepting and processing new applications for oil and gas drilling operations in any unincorporated areas of the county.  A March 1 public hearing on oil and gas drilling, particularly on the potential impacts of horizontal drilling and of hydraulic fracturing, or &#8220;fracking&#8221; &#8212; the process of injecting a mixture [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cleanenergyaction.org&amp;blog=21545890&amp;post=1882&amp;subd=cleanenergyaction&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cleanenergyaction.org/2012/02/03/boulder-county-imposes-moratorium-on-oil-gas-drilling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://cleanenergyaction.files.wordpress.com/2011/09/boulder.jpg?w=150" />
		<media:content url="http://cleanenergyaction.files.wordpress.com/2011/09/boulder.jpg?w=150" medium="image">
			<media:title type="html">354 256 ¿34 008</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/66eb6a85c4e489d62574dda3e1c555d2?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">amyguinan</media:title>
		</media:content>
	</item>
		<item>
		<title>Rocky Mountain Power Shift Conference 2012</title>
		<link>http://cleanenergyaction.org/2012/01/30/rocky-mountain-power-shift-conference-2012/</link>
		<comments>http://cleanenergyaction.org/2012/01/30/rocky-mountain-power-shift-conference-2012/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:28:09 +0000</pubDate>
		<dc:creator>rachaelmaya</dc:creator>
				<category><![CDATA[Climate Change]]></category>

		<guid isPermaLink="false">http://cleanenergyaction.org/?p=1871</guid>
		<description><![CDATA[On February 17th-19th, young people from all around the Rocky Mountain region will be coming together in Missoula, Montana to take action against climate change at a conference called the Rocky Mountain Power Shift Conference. Power Shift conferences have been happening all around our country since 2007. 2012 is the first year that the Rocky [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cleanenergyaction.org&amp;blog=21545890&amp;post=1871&amp;subd=cleanenergyaction&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cleanenergyaction.org/2012/01/30/rocky-mountain-power-shift-conference-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://cleanenergyaction.files.wordpress.com/2012/01/img_3867.jpg?w=150" />
		<media:content url="http://cleanenergyaction.files.wordpress.com/2012/01/img_3867.jpg?w=150" medium="image">
			<media:title type="html">IMG_3867</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/009fa5fb392a03cb1f4362af216ce4b0?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">rachaelmaya</media:title>
		</media:content>
	</item>
		<item>
		<title>Colorado Solar Thermal Roadmap to be Released Tomorrow!</title>
		<link>http://cleanenergyaction.org/2012/01/23/colorado-solar-thermal-roadmap-to-be-released-tomorrow/</link>
		<comments>http://cleanenergyaction.org/2012/01/23/colorado-solar-thermal-roadmap-to-be-released-tomorrow/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 17:07:12 +0000</pubDate>
		<dc:creator>amyguinan</dc:creator>
				<category><![CDATA[Boulder's Energy Future]]></category>
		<category><![CDATA[Solar Power]]></category>

		<guid isPermaLink="false">http://cleanenergyaction.org/?p=1863</guid>
		<description><![CDATA[The Solar Thermal Alliance of Colorado is offering an open invitation to the formal release of the Colorado Solar Thermal Roadmap, tomorrow, Tuesday January 24th! When: Tuesday, January 24, 2012 11:30 doors open &#8211; 11:45 Inauguration Speeches &#8211; 12:15 System tour and light refreshments Where: Denver Housing Authority &#8211; Mulroy Apartment complex, 3550 W. 13th [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cleanenergyaction.org&amp;blog=21545890&amp;post=1863&amp;subd=cleanenergyaction&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cleanenergyaction.org/2012/01/23/colorado-solar-thermal-roadmap-to-be-released-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://cleanenergyaction.files.wordpress.com/2011/10/fits.jpg?w=150" />
		<media:content url="http://cleanenergyaction.files.wordpress.com/2011/10/fits.jpg?w=150" medium="image">
			<media:title type="html">fits</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/66eb6a85c4e489d62574dda3e1c555d2?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">amyguinan</media:title>
		</media:content>
	</item>
		<item>
		<title>Fracking in CO: Full Disclosure of Chemical Contents Required, Extraction Procedures Unchanged</title>
		<link>http://cleanenergyaction.org/2012/01/17/fracking-in-colorado-newly-passed-rule-requires-full-disclosure-of-chemical-contents-fracking-as-a-practice-unchanged/</link>
		<comments>http://cleanenergyaction.org/2012/01/17/fracking-in-colorado-newly-passed-rule-requires-full-disclosure-of-chemical-contents-fracking-as-a-practice-unchanged/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 23:44:24 +0000</pubDate>
		<dc:creator>amyguinan</dc:creator>
				<category><![CDATA[Fracking]]></category>

		<guid isPermaLink="false">http://cleanenergyaction.org/?p=1854</guid>
		<description><![CDATA[It required intense negotiations between oil and gas companies and environmentalists, but  Colorado now has the most comprehensive  fracking-fluid disclosure rule in the country; this new rule requires drillers to disclose all the chemicals in hydraulic fracturing and their concentrations. According to Grist, &#8220;The disclosure of [the chemicals in fracking] gets at two very serious [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cleanenergyaction.org&amp;blog=21545890&amp;post=1854&amp;subd=cleanenergyaction&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cleanenergyaction.org/2012/01/17/fracking-in-colorado-newly-passed-rule-requires-full-disclosure-of-chemical-contents-fracking-as-a-practice-unchanged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://cleanenergyaction.files.wordpress.com/2012/01/img_4078.jpg?w=150" />
		<media:content url="http://cleanenergyaction.files.wordpress.com/2012/01/img_4078.jpg?w=150" medium="image">
			<media:title type="html">IMG_4078</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/66eb6a85c4e489d62574dda3e1c555d2?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">amyguinan</media:title>
		</media:content>
	</item>
		<item>
		<title>Xcel&#8211;What the Future Holds:  A Community Discussion, 1/26/12, 7pm</title>
		<link>http://cleanenergyaction.org/2012/01/13/xcel-and-what-the-future-holds-a-community-discussion/</link>
		<comments>http://cleanenergyaction.org/2012/01/13/xcel-and-what-the-future-holds-a-community-discussion/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 22:40:18 +0000</pubDate>
		<dc:creator>amyguinan</dc:creator>
				<category><![CDATA[Boulder's Energy Future]]></category>
		<category><![CDATA[Xcel]]></category>

		<guid isPermaLink="false">http://cleanenergyaction.org/?p=1830</guid>
		<description><![CDATA[Featuring: Leslie Glustrom, Research Director and Founding Member of Clean Energy Action.  Xcel Energy Representatives have been invited, but declined. When: Thursday, January 26th, 2012, 6:30 Refreshments, 7:00 &#8211; 8:45 Presentation Where:  West Boulder Senior Center; 909 Arapahoe Avenue, Boulder, CO 80302 The Presentation: Leslie Glustrom has been a citizen intervenor at the Colorado Public Utilities Commission (PUC) since 2005; [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cleanenergyaction.org&amp;blog=21545890&amp;post=1830&amp;subd=cleanenergyaction&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cleanenergyaction.org/2012/01/13/xcel-and-what-the-future-holds-a-community-discussion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://cleanenergyaction.files.wordpress.com/2011/08/4840022052_7b0b1f7799_o.jpg?w=150" />
		<media:content url="http://cleanenergyaction.files.wordpress.com/2011/08/4840022052_7b0b1f7799_o.jpg?w=150" medium="image">
			<media:title type="html">4840022052_7b0b1f7799_o</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/66eb6a85c4e489d62574dda3e1c555d2?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">amyguinan</media:title>
		</media:content>
	</item>
	</channel>
</rss>
